MRB 10.2 Mirefy Vidin'ny Vidim-bidy ho an'ny Talantalana
 
 		     			 
 		     			Endriky ny vokatra ho an'ny 10.2 mirefy marika vidin'ny vidiny ho an'ny talantalana
 
 		     			Famaritana ara-teknika ho an'ny marika vidin'ny nomerika 10.2 mirefy ho an'ny talantalana
 
 		     			 
 		     			| FAMPISEHOANA | |
|---|---|
| Display Technology | EPD | 
| Faritra fampisehoana mavitrika (mm) | 215.52*143.68 | 
| Fanapahan-kevitra (Pixels) | 960*640 | 
| Haatran'ny Pixel (DPI) | 113 | 
| Loko Pixel | Mainty Fotsy Mena | 
| Viewing Angle | MavoSaika 180º | 
| Pejy azo ampiasaina | 6 | 
| Endriky ny vatana | |
| NFC | ENY | 
| Temperature miasa | 0~40 ℃ | 
| lafiny | 235*173*9.5mm | 
| Fonosana fonosana | 200 Labels/boaty | 
| WIRELESS | |
| Frequency miasa | 2.4-2.485GHz | 
| Malagasy | BLE 5.0 | 
| fanafenana | 128-bit AES | 
| OTA | ENY | 
| BATTERY | |
| Batterie | 1*4 CR2430 (azo soloina) + 2*1*4 CR2430 | 
| Fiainana bateria | 5 taona (4 fanavaozana/andro) | 
| Fahaizana bateria | 3600mAh | 
| fanajana | |
| Certification | CE, ROHS, FCC | 
 
 		     			 
 		     			 
 		     			 
             
